| Model | SQ5ZK2Q | SQ5ZK3Q | Unit |
|---|---|---|---|
| Max Lifting Moment | 10.5 | 10.5 | t.m |
| Max Lifting Capacity | 5000 | 5000 | kg |
| Recommend Power Needed At Recommend Oil Flow | 18 | 18 | kw |
| Max Oil Flow of Hydraulic System | 25 | 25 | L/min |
| Rated Pressure Of Hydraulic System | 28 | 28 | MPa |
| Oil Tank Capacity | 90 | 90 | L |
| Rotation Angle | (360°)All Rotation | (360°)All Rotation | |
| Crane Weight | 2011 | 2117 | kg |
| Installation Space | 1050 | 1050 | mm |
| Choice of Chassis | CA1140PK2L3EA80DFL1140B EQ1126KJ1 HFC1132KR1K3 LZ1120LAPT EQ1141NBJ2 EQ5121GFJ EQ5201GFJ6 HN1310P29D6M3J NXG1160D3ZAL1X | ||
| Working radius (m) | 2.1 | 4.44 | 6.2 | 8.01 |
| Lifting capacity (kg) | 5000 | 2400 | 1600 | 1050 |
| Working radius (m) | 2.1 | 4.54 | 6.3 | 8.11 | 9.92 |
| Lifting capacity (kg) | 5000 | 2400 | 1600 | 1050 | 700 |
| Model | SQ5ZK2Q | SQ5ZK3Q | Unit |
|---|---|---|---|
| Max Lifting Moment | 10.5 | 10.5 | t.m |
| Max Lifting Capacity | 5000 | 5000 | kg |
| Recommend Power Needed At Recommend Oil Flow | 18 | 18 | kw |
| Max Oil Flow of Hydraulic System | 25 | 25 | L/min |
| Rated Pressure Of Hydraulic System | 28 | 28 | MPa |
| Oil Tank Capacity | 90 | 90 | L |
| Rotation Angle | (360°)All Rotation | (360°)All Rotation | |
| Crane Weight | 2011 | 2117 | kg |
| Installation Space | 1050 | 1050 | mm |
| Choice of Chassis | CA1140PK2L3EA80DFL1140B EQ1126KJ1 HFC1132KR1K3 LZ1120LAPT EQ1141NBJ2 EQ5121GFJ EQ5201GFJ6 HN1310P29D6M3J NXG1160D3ZAL1X | ||
| Working radius (m) | 2.1 | 4.44 | 6.2 | 8.01 |
| Lifting capacity (kg) | 5000 | 2400 | 1600 | 1050 |
| Working radius (m) | 2.1 | 4.54 | 6.3 | 8.11 | 9.92 |
| Lifting capacity (kg) | 5000 | 2400 | 1600 | 1050 | 700 |
Do you want to show products of your own company? Join FREE now!